Kent, Hazel M
| Birth Name | Kent, Hazel M |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, Lester Alonzo | 1895-08-22 | 1931-10-12 | |
| Mother | Huntley, Cora M | 1897-12-30 | 1966-05-08 | |
| Brother | Kent, Clifford Alonzo | 1921-09-24 | 1996-12-30 | |
| Brother | Kent, Lester O | 1918 | ||
| Brother | Kent, Richard F | 1920 | ||
| Sister | Kent, Marion E | 1923 | ||
| Brother | Kent, Jack | 1925 | ||
| Kent, Hazel M | 1931 | |||
| Stepfather | Jones, John Henry | |||
| Mother | Huntley, Cora M | 1897-12-30 | 1966-05-08 | |
| Half-brother | Jones, William J | 1934 | ||
| Half-brother | Jones, David J | 1938 | ||
| Brother | Kent, Clifford Alonzo | 1921-09-24 | 1996-12-30 | (Stepchild, Birth) |
| Brother | Kent, Jack | 1925 | (Stepchild, Birth) | |
| Kent, Hazel M | 1931 | (Stepchild, Birth) | ||
Pedigree
Ancestors
Source References
-
1950 United States Federal Census
-
- Date: 1950-04-04
- Page: Huntley, Cora; Roll: 1261; Page: 7
-
Link:
https://www.ancestry.com/sharing/8450821?mark=7b22746f6b656e223a225948656d2b6534364b4d6c3945336a58527a52334c7a4c333370495a2f7641486c4c317a743743646d394d3d222c22746f6b656e5f76657273696f6e223a225632227d
-
Citation:
National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Solvay, Onondaga, New York; Roll: 1261; Page: 7; Enumeration District: 34-67
-