Kent, Marion E 1a
| Birth Name | Kent, Marion E |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1930-04-26 | 330 Riverside Rd, Essex, MD | 1a | |
|
|
||||
| Birth | 1923 | 1a | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, Lester Alonzo | 1895-08-22 | 1931-10-12 | |
| Mother | Huntley, Cora M | 1897-12-30 | 1966-05-08 | |
| Brother | Kent, Clifford Alonzo | 1921-09-24 | 1996-12-30 | |
| Brother | Kent, Lester O | 1918 | ||
| Brother | Kent, Richard F | 1920 | ||
| Kent, Marion E | 1923 | |||
| Brother | Kent, Jack | 1925 | ||
| Sister | Kent, Hazel M | 1931 |
Pedigree
Ancestors
Source References
-
1930 United States Federal Census
-
- Date: 1930-04-26
- Page: Kent, Clifford A; microfilm: 2340582
-
Link:
https://www.ancestry.com/sharing/7678506?mark=7b22746f6b656e223a2250676131753872736965456259544e50536875554c5a3354327749614661713139483044487047754662633d222c22746f6b656e5f76657273696f6e223a225632227d
-
Citation:
Year: 1930; Census Place: Election District 15, Baltimore, Maryland; Page: 15B; Enumeration District: 0067; FHL microfilm: 2340582
-